Itinerary | |
---|---|
2025 | |
Apr15 | Lisbon, Portugal Arrive 12:00 AMDepart 9:00 PM |
Apr16 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Apr17 | Arrive 7:00 AMDepart 12:00 AM |
Apr18 | Arrive 12:00 AMDepart 7:00 PM |
Apr19 | Torshavn Arrive 8:00 AMDepart 10:00 PM |
Apr20 | Gibraltar, United Kingdom Arrive 9:00 AMDepart 7:00 PM |
Apr21 | Arrive 7:00 AMDepart 12:00 AM |
Apr22 | Arrive 12:00 AMDepart 5:30 PM |
Apr23 | Portsmouth, UK Arrive 12:00 AMDepart 10:00 PM |
Apr23 | Tokyo, Japan Arrive 12:00 AMDepart 12:00 AM |
Apr23 | Arrive 8:00 AMDepart 6:00 PM |
Apr24 | Tokyo, Japan Arrive 12:00 AMDepart 7:00 PM |
Apr24 | Valencia, Spain Arrive 7:30 AMDepart 5:00 PM |
Apr24 | Arrive 8:00 AMDepart 7:00 PM |
Apr25 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Apr25 | Tresco, UK Arrive 7:30 AMDepart 1:00 PM |
Apr25 | Arrive 8:00 AMDepart 7:00 PM |
Apr26 | Barcelona, Spain Arrive 12:00 AMDepart 7:30 PM |
Apr26 | Barcelona, Spain Arrive 12:00 AMDepart 7:30 PM |
Apr26 | Arrive 12:00 PMDepart 5:30 PM |
Apr26 | Barcelona, Spain Arrive 7:00 AMDepart 12:00 AM |
Apr26 | Arrive 8:00 AMDepart 6:00 PM |
Apr27 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Apr27 | Cruise / Explore Lunga, Trishnish Islands Arrive 6:30 AMDepart 11:00 AM |
Apr27 | Arrive 8:00 AMDepart 9:00 PM |
Apr27 | Arrive 8:00 AMDepart 9:00 PM |
Apr27 | Iona, Scotland Arrive 1:00 PMDepart 8:30 PM |
Apr28 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Apr28 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Apr28 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Apr28 | Arrive 7:00 AMDepart 7:30 PM |
Apr29 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Apr29 | Arrive 5:30 AMDepart 11:00 AM |
Apr29 | Marseilles, France Arrive 7:00 AMDepart 7:00 PM |
Apr29 | Marseilles, France Arrive 7:00 AMDepart 7:00 PM |
Apr29 | Arrive 2:00 PMDepart 8:00 PM |
Apr30 | Date Line Gain A Day Arrive 12:00 AMDepart 12:00 AM |
Apr30 | Arrive 6:30 AMDepart 2:00 PM |
Apr30 | St-Tropez, France Arrive 8:00 AMDepart 9:00 PM |
Apr30 | St-Tropez, France Arrive 8:00 AMDepart 9:00 PM |
Apr30 | At Sea Arrive 12:01 AMDepart 12:00 AM |
Apr30 | Arrive 3:00 PMDepart 4:00 PM |
May01 | Miami, Florida, USA Arrive 6:00 amDepart 8:00 pm |
May01 | Miami, Florida, USA Arrive 6:00 amDepart 8:00 pm |
May01 | Miami, Florida, USA Arrive 6:00 amDepart 8:00 pm |
May01 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May01 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May01 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May01 | Arrive 9:30 AMDepart 3:00 PM |
May02 | Great Stirrup Cay Arrive 7:00 amDepart 2:00 pm |
May02 | Great Stirrup Cay Arrive 7:00 amDepart 2:00 pm |
May02 | Great Stirrup Cay Arrive 7:00 amDepart 2:00 pm |
May02 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May02 | Naples, Italy Arrive 8:00 AMDepart 12:00 AM |
May02 | Naples, Italy Arrive 8:00 AMDepart 12:00 AM |
May02 | Arrive 8:30 AMDepart 2:30 PM |
May02 | Arrive 4:30 PMDepart 8:00 PM |
May03 | Day at Sea |
May03 | Day at Sea |
May03 | Day at Sea |
May03 | Naples, Italy Arrive 12:00 AMDepart 5:00 PM |
May03 | Naples, Italy Arrive 12:00 AMDepart 5:00 PM |
May03 | Arrive 5:00 AMDepart 12:00 AM |
May03 | Arrive 7:00 AMDepart 6:00 PM |
May03 | Arrive 9:00 AMDepart 5:00 PM |
May04 | Royal Naval Dockyard Arrive 10:00 amDepart 6:00 pm |
May04 | Royal Naval Dockyard Arrive 10:00 amDepart 6:00 pm |
May04 | Royal Naval Dockyard Arrive 10:00 amDepart 6:00 pm |
May04 | Arrive 6:00 AMDepart 10:30 AM |
May04 | Porto Santo, Madeira Arrive 8:00 AMDepart 7:00 PM |
May04 | Porto Santo, Madeira Arrive 8:00 AMDepart 7:00 PM |
May04 | At Sea Arrive 8:00 AMDepart 2:00 PM |
May04 | Arrive 12:30 PMDepart 6:00 PM |
May05 | Day at Sea |
May05 | Day at Sea |
May05 | Day at Sea |
May05 | Arrive 12:30 PMDepart 6:00 PM |
May05 | Monte Carlo, Monaco Arrive 8:00 AMDepart 9:00 PM |
May05 | Monte Carlo, Monaco Arrive 8:00 AMDepart 9:00 PM |
May05 | Sitka, Alaska, USA Arrive 9:00 AMDepart 4:00 PM |
May06 | Day at Sea |
May06 | Day at Sea |
May06 | Day at Sea |
May06 | Porto, Portugal |
May06 | Arrive 12:00 PMDepart 6:00 PM |
May06 | Florence / Livorno, Italy Arrive 8:00 AMDepart 7:00 PM |
May06 | Ketchikan, Alaska, USA Arrive 8:00 AMDepart 4:00 PM |
May06 | Arrive 7:00 PMDepart 8:00 PM |
May07 | Day at Sea |
May07 | Day at Sea |
May07 | Day at Sea |
May07 | Porto, Portugal |
May07 | |
May07 | Civitavecchia (Rome), Italy Arrive 12:00 AMDepart 7:00 PM |
May07 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
May07 | Arrive 5:30 AMDepart 11:00 AM |
May07 | Civitavecchia (Rome), Italy Arrive 6:00 AMDepart 12:00 AM |
May07 | Arrive 2:00 PMDepart 8:00 PM |
May08 | Day at Sea |
May08 | Day at Sea |
May08 | Day at Sea |
May08 | Barca d'Alva, Régua, Portugal |
May08 | Vancouver, British Columbia, Canada Arrive 12:00 AMDepart 7:00 PM |
May08 | Vancouver, British Columbia, Canada Arrive 6:00 AMDepart 12:00 AM |
May08 | Arrive 6:30 AMDepart 7:30 PM |
May08 | Florence / Livorno, Italy Arrive 7:00 AMDepart 7:00 PM |
May09 | Vega Archipelago |
May09 | Arrive 10:00 amDepart 7:00 pm |
May09 | Arrive 10:00 amDepart 7:00 pm |
May09 | Arrive 10:00 amDepart 7:00 pm |
May09 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
May09 | Iona, Scotland Arrive 6:30 AMDepart 2:30 PM |
May09 | Monte Carlo, Monaco Arrive 8:00 AMDepart 6:00 PM |
May09 | Cruise / Explore Lunga, Trishnish Islands Arrive 4:30 PMDepart 8:00 PM |
May10 | |
May10 | Ponta Delgada, Portugal Arrive 7:00 amDepart 4:00 pm |
May10 | Ponta Delgada, Portugal Arrive 7:00 amDepart 4:00 pm |
May10 | Ponta Delgada, Portugal Arrive 7:00 amDepart 4:00 pm |
May10 | Arrive 12:00 PMDepart 5:30 PM |
May10 | Porto Santo, Madeira Arrive 8:00 AMDepart 7:00 PM |
May10 | Ketchikan, Alaska, USA Arrive 8:00 AMDepart 4:30 PM |
May11 | Day at Sea |
May11 | Day at Sea |
May11 | Day at Sea |
May11 | Régua, Portugal |
May11 | Arrive 11:00 AMDepart 7:00 PM |
May11 | Naples, Italy Arrive 12:00 PMDepart 12:00 AM |
May11 | Tresco, UK Arrive 1:00 PMDepart 6:30 PM |
May12 | |
May12 | Lisbon, Portugal Arrive 1:00 pm |
May12 | Lisbon, Portugal Arrive 1:00 pm |
May12 | Lisbon, Portugal Arrive 1:00 pm |
May12 | |
May12 | Naples, Italy Arrive 12:00 AMDepart 11:00 PM |
May12 | Skagway, Alaska, USA Arrive 7:00 AMDepart 6:00 PM |
May12 | Arrive 8:00 AMDepart 7:00 PM |
May13 | Lisbon, Portugal Depart 7:00 pm |
May13 | Lisbon, Portugal Depart 7:00 pm |
May13 | Lisbon, Portugal Depart 7:00 pm |
May13 | Lisbon, Portugal Depart 7:00 pm |
May13 | Lisbon, Portugal Depart 7:00 pm |
May13 | Porto, Portugal |
May13 | Porto, Portugal |
May13 | Portsmouth, UK Arrive 12:00 AMDepart 7:00 PM |
May13 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May13 | Icy Bay Arrive 2:00 PMDepart 6:00 PM |
May13 | Portsmouth, UK Arrive 6:30 AMDepart 12:00 AM |
May14 | Porto, Portugal |
May14 | Porto, Portugal Arrive 8:00 amDepart 5:00 pm |
May14 | Porto, Portugal Arrive 8:00 amDepart 5:00 pm |
May14 | Porto, Portugal Arrive 8:00 amDepart 5:00 pm |
May14 | Porto, Portugal Arrive 8:00 amDepart 5:00 pm |
May14 | |
May14 | Tresco, UK Arrive 1:00 PMDepart 6:30 PM |
May14 | St-Tropez, France Arrive 8:00 AMDepart 8:00 PM |
May14 | Valdez, Alaska, USA Arrive 9:00 AMDepart 6:00 PM |
May15 | Barca d'Alva, Régua, Portugal |
May15 | La Coruna Arrive 8:00 amDepart 6:00 pm |
May15 | La Coruna Arrive 8:00 amDepart 6:00 pm |
May15 | La Coruna Arrive 8:00 amDepart 6:00 pm |
May15 | La Coruna Arrive 8:00 amDepart 6:00 pm |
May15 | Seward, Alaska, USA Arrive 12:00 AMDepart 7:00 PM |
May15 | Marseilles, France Arrive 7:00 AMDepart 7:00 PM |
May15 | Seward, Alaska, USA Arrive 7:00 AMDepart 12:00 AM |
May15 | Arrive 9:00 AMDepart 6:30 PM |
May16 | Vega Archipelago |
May16 | Bilbao, Spain Arrive 10:00 amDepart 11:00 pm |
May16 | Bilbao, Spain Arrive 10:00 amDepart 11:00 pm |
May16 | Bilbao, Spain Arrive 10:00 amDepart 11:00 pm |
May16 | Bilbao, Spain Arrive 10:00 amDepart 11:00 pm |
May16 | Cruise Hubbard Glacier Arrive 2:00 PMDepart 6:00 PM |
May16 | Skellig Islands Arrive 5:00 AMDepart 10:00 AM |
May16 | Cannes, France Arrive 8:00 AMDepart 11:00 PM |
May16 | Arrive 1:00 PMDepart 10:00 PM |
May17 | |
May17 | Arrive 7:00 amDepart 5:00 pm |
May17 | Arrive 7:00 amDepart 5:00 pm |
May17 | Arrive 7:00 amDepart 5:00 pm |
May17 | Arrive 7:00 amDepart 5:00 pm |
May17 | Juneau, Alaska, USA Arrive 10:00 AMDepart 11:00 PM |
May17 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May17 | Arrive 6:00 AMDepart 11:00 AM |
May17 | Kilronan, Aaran Islands Arrive 12:30 PMDepart 6:30 PM |
May18 | Régua, Portugal |
May18 | Bordeaux, France Arrive 11:00 am |
May18 | Bordeaux, France Arrive 11:00 am |
May18 | Bordeaux, France Arrive 11:00 am |
May18 | Bordeaux, France Arrive 11:00 am |
May18 | Barcelona, Spain Arrive 12:00 AMDepart 7:30 PM |
May18 | Barcelona, Spain Arrive 7:00 AMDepart 12:00 AM |
May18 | Killybegs, Ireland Arrive 7:30 AMDepart 4:30 PM |
May18 | Arrive 8:00 AMDepart 5:00 PM |
May19 | Bordeaux, France Depart 10:00 pm |
May19 | Bordeaux, France Depart 10:00 pm |
May19 | Bordeaux, France Depart 10:00 pm |
May19 | Bordeaux, France Depart 10:00 pm |
May19 | |
May19 | |
May19 | Arrive 8:00 AMDepart 7:00 PM |
May19 | Arrive 9:00 AMDepart 9:00 PM |
May19 | Sitka, Alaska, USA Arrive 9:00 AMDepart 4:00 PM |
May20 | Day at Sea |
May20 | Day at Sea |
May20 | Day at Sea |
May20 | Day at Sea |
May20 | Porto, Portugal |
May20 | Porto, Portugal |
May20 | Iona, Scotland Arrive 7:30 AMDepart 2:30 PM |
May20 | Valencia, Spain Arrive 7:30 AMDepart 5:00 PM |
May20 | Arrive 7:30 AMDepart 2:00 PM |
May20 | Cruise / Explore Lunga, Trishnish Islands Arrive 4:30 PMDepart 9:00 PM |
May21 | Porto, Portugal |
May21 | St Helena Arrive 7:00 amDepart 4:00 pm |
May21 | St Helena Arrive 7:00 amDepart 4:00 pm |
May21 | St Helena Arrive 7:00 amDepart 4:00 pm |
May21 | St Helena Arrive 7:00 amDepart 4:00 pm |
May21 | |
May21 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
May21 | Arrive 7:00 AMDepart 5:00 PM |
May21 | Arrive 8:00 AMDepart 7:00 PM |
May22 | Barca d'Alva, Régua, Portugal |
May22 | Hong Gai, Vietnam Arrive 7:00 amDepart 8:00 pm |
May22 | Hong Gai, Vietnam Arrive 7:00 amDepart 8:00 pm |
May22 | Hong Gai, Vietnam Arrive 7:00 amDepart 8:00 pm |
May22 | Hong Gai, Vietnam Arrive 7:00 amDepart 8:00 pm |
May22 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May22 | Vancouver, British Columbia, Canada Arrive 12:00 AMDepart 7:00 PM |
May22 | Arrive 6:30 AMDepart 2:00 PM |
May22 | Vancouver, British Columbia, Canada Arrive 7:30 AMDepart 12:00 AM |
May22 | Arrive 3:00 PMDepart 4:00 PM |
May23 | Vega Archipelago |
May23 | Southampton, England Arrive 6:00 amDepart 6:00 pm |
May23 | Southampton, England Arrive 6:00 amDepart 6:00 pm |
May23 | Southampton, England Arrive 6:00 amDepart 6:00 pm |
May23 | Southampton, England Arrive 6:00 amDepart 6:00 pm |
May23 | Southampton, England Arrive 6:00 amDepart 6:00 pm |
May23 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
May23 | Arrive 6:30 AMDepart 12:00 PM |
May23 | Marseilles, France Arrive 8:00 AMDepart 7:00 PM |
May24 | Day at Sea |
May24 | Day at Sea |
May24 | Day at Sea |
May24 | |
May24 | Isle Of May Arrive 10:30 AMDepart 8:00 PM |
May24 | Monte Carlo, Monaco Arrive 8:00 AMDepart 12:00 AM |
May24 | Ketchikan, Alaska, USA Arrive 8:00 AMDepart 4:30 PM |
May25 | Régua, Portugal |
May25 | Edinburgh (New Haven) Arrive 8:00 amDepart 7:00 pm |
May25 | Edinburgh (New Haven) Arrive 8:00 amDepart 7:00 pm |
May25 | Edinburgh (New Haven) Arrive 8:00 amDepart 7:00 pm |
May25 | Arrive 11:00 AMDepart 7:00 PM |
May25 | Arrive 12:00 AMDepart 8:30 PM |
May25 | Arrive 12:00 AMDepart 8:30 PM |
May25 | Monte Carlo, Monaco Arrive 12:00 AMDepart 11:30 PM |
May25 | Arrive 1:30 AMDepart 12:00 AM |
May26 | |
May26 | Kirkwall, Scotland Arrive 10:00 amDepart 7:00 pm |
May26 | Kirkwall, Scotland Arrive 10:00 amDepart 7:00 pm |
May26 | Kirkwall, Scotland Arrive 10:00 amDepart 7:00 pm |
May26 | |
May26 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May26 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May26 | Skagway, Alaska, USA Arrive 7:00 AMDepart 6:00 PM |
May26 | St-Tropez, France Arrive 8:00 AMDepart 7:00 PM |
May27 | Porto, Portugal |
May27 | Porto, Portugal |
May27 | Stornoway, Scotland Arrive 7:00 amDepart 5:00 pm |
May27 | Stornoway, Scotland Arrive 7:00 amDepart 5:00 pm |
May27 | Stornoway, Scotland Arrive 7:00 amDepart 5:00 pm |
May27 | Icy Bay Arrive 2:00 PMDepart 6:00 PM |
May27 | Arrive 5:30 AMDepart 9:30 AM |
May27 | Arrive 5:30 AMDepart 9:30 AM |
May27 | Florence / Livorno, Italy Arrive 8:00 AMDepart 11:00 PM |
May27 | Arrive 12:00 PMDepart 8:00 PM |
May27 | Arrive 12:00 PMDepart 8:00 PM |
May28 | Porto, Portugal |
May28 | Arrive 9:00 amDepart 7:00 pm |
May28 | Arrive 9:00 amDepart 7:00 pm |
May28 | Arrive 9:00 amDepart 7:00 pm |
May28 | |
May28 | At Sea Arrive 12:00 AMDepart 12:00 AM |
May28 | Arrive 6:00 AMDepart 11:30 AM |
May28 | Arrive 6:00 AMDepart 11:30 AM |
May28 | Valdez, Alaska, USA Arrive 9:00 AMDepart 6:00 PM |
May28 | Arrive 1:30 PMDepart 5:30 PM |
May28 | Arrive 1:30 PMDepart 5:30 PM |
May29 | Barca d'Alva, Régua, Portugal |
May29 | Belfast, Ireland Arrive 9:00 amDepart 9:00 pm |
May29 | Belfast, Ireland Arrive 9:00 amDepart 9:00 pm |
May29 | Belfast, Ireland Arrive 9:00 amDepart 9:00 pm |
May29 | Seward, Alaska, USA Arrive 12:00 AMDepart 7:00 PM |
May29 | Arrive 4:00 PMDepart 11:00 PM |
May29 | Arrive 4:00 PMDepart 11:00 PM |
May29 | Naples, Italy Arrive 7:00 AMDepart 6:00 PM |
May29 | Seward, Alaska, USA Arrive 7:00 AMDepart 12:00 AM |
May30 | Vega Archipelago |
May30 | Dun Laoghaire, Dublin, Ireland Arrive 7:00 amDepart 7:00 pm |
May30 | Dun Laoghaire, Dublin, Ireland Arrive 7:00 amDepart 7:00 pm |
May30 | Dun Laoghaire, Dublin, Ireland Arrive 7:00 amDepart 7:00 pm |
May30 | Civitavecchia (Rome), Italy Arrive 12:00 AMDepart 7:00 PM |
May30 | Cruise Hubbard Glacier Arrive 2:00 PMDepart 6:00 PM |
May30 | Civitavecchia (Rome), Italy Arrive 6:00 AMDepart 12:00 AM |
May30 | Arrive 6:30 AMDepart 12:30 PM |
May30 | Arrive 6:30 AMDepart 12:30 PM |
May31 | |
May31 | Holyhead Arrive 7:00 amDepart 6:00 pm |
May31 | Holyhead Arrive 7:00 amDepart 6:00 pm |
May31 | Holyhead Arrive 7:00 amDepart 6:00 pm |
May31 | Juneau, Alaska, USA Arrive 10:00 AMDepart 11:00 PM |
May31 | Vega Archipelago Arrive 12:00 PMDepart 6:30 PM |
May31 | Vega Archipelago Arrive 12:00 PMDepart 6:30 PM |
May31 | Naples, Italy Arrive 8:00 AMDepart 6:00 PM |
Jun01 | Régua, Portugal |
Jun01 | Cork Arrive 7:00 amDepart 4:00 pm |
Jun01 | Cork Arrive 7:00 amDepart 4:00 pm |
Jun01 | Cork Arrive 7:00 amDepart 4:00 pm |
Jun01 | Arrive 8:00 AMDepart 5:00 PM |
Jun01 | Norfjord And Melfjord Arrive 8:30 AMDepart 6:30 PM |
Jun01 | Norfjord And Melfjord Arrive 8:30 AMDepart 6:30 PM |
Jun01 | Porto Santo, Madeira Arrive 9:00 AMDepart 11:00 PM |
Jun02 | |
Jun02 | Budapest |
Jun02 | St Peter Port, Guernsey, Channel Islands Arrive 10:00 amDepart 7:00 pm |
Jun02 | St Peter Port, Guernsey, Channel Islands Arrive 10:00 amDepart 7:00 pm |
Jun02 | St Peter Port, Guernsey, Channel Islands Arrive 10:00 amDepart 7:00 pm |
Jun02 | |
Jun02 | Arrive 7:00 AMDepart 3:00 PM |
Jun02 | Arrive 7:00 AMDepart 3:00 PM |
Jun02 | Florence / Livorno, Italy Arrive 8:00 AMDepart 12:00 AM |
Jun02 | Sitka, Alaska, USA Arrive 9:00 AMDepart 4:00 PM |
Jun03 | Porto, Portugal |
Jun03 | Esztergom |
Jun03 | Southampton, England Arrive 7:00 am |
Jun03 | Southampton, England Arrive 7:00 am |
Jun03 | Southampton, England Arrive 7:00 am |
Jun03 | Florence / Livorno, Italy Arrive 12:00 AMDepart 7:00 PM |
Jun03 | Arrive 7:30 AMDepart 2:00 PM |
Jun03 | Arrive 8:00 AMDepart 6:00 PM |
Jun03 | Arrive 8:00 AMDepart 6:00 PM |
Jun03 | Arrive 8:00 AMDepart 6:00 PM |
Jun04 | Bratislava |
Jun04 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
Jun04 | Skarsvag (Nordkapp), Norway Arrive 8:00 AMDepart 5:30 PM |
Jun04 | Skarsvag (Nordkapp), Norway Arrive 8:00 AMDepart 5:30 PM |
Jun04 | Portofino, Italy Arrive 8:00 AMDepart 11:00 PM |
Jun04 | Arrive 6:30 PMDepart 7:00 PM |
Jun04 | Arrive 6:30 PMDepart 7:00 PM |
Jun05 | Dürnstein |
Jun05 | Melk |
Jun05 | Monte Carlo, Monaco Arrive 12:00 AMDepart 7:00 PM |
Jun05 | Vancouver, British Columbia, Canada Arrive 12:00 AMDepart 7:00 PM |
Jun05 | Arrive 1:30 PMDepart 9:00 PM |
Jun05 | Arrive 1:30 PMDepart 9:00 PM |
Jun05 | Vancouver, British Columbia, Canada Arrive 6:00 AMDepart 12:00 AM |
Jun05 | Monte Carlo, Monaco Arrive 7:00 AMDepart 12:00 AM |
Jun06 | Linz |
Jun06 | Linz |
Jun06 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Jun06 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Jun06 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
Jun06 | Marseilles, France Arrive 7:00 AMDepart 7:00 PM |
Jun07 | Vienna |
Jun07 | St-Tropez, France Arrive 8:00 AMDepart 6:00 PM |
Jun07 | Ketchikan, Alaska, USA Arrive 8:00 AMDepart 4:30 PM |
Jun07 | Cruise & Explore Svalbard Arrive 9:30 AMDepart 9:30 AM |
Jun07 | Cruise & Explore Svalbard Arrive 9:30 AMDepart 9:30 AM |
Jun08 | Budapest |
Jun08 | Arrive 11:00 AMDepart 7:00 PM |
Jun08 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun08 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun08 | Palamós, Spain Arrive 8:30 AMDepart 8:00 PM |
Jun09 | Budapest |
Jun09 | Budapest |
Jun09 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun09 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun09 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Jun09 | Skagway, Alaska, USA Arrive 7:00 AMDepart 6:00 PM |
Jun10 | Kalocsa, Hungary |
Jun10 | Mohacz |
Jun10 | Arrive 11:30 AMDepart 11:00 PM |
Jun10 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun10 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun10 | Icy Bay Arrive 2:00 PMDepart 6:00 PM |
Jun11 | Belgrade |
Jun11 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun11 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun11 | Arrive 8:00 AMDepart 12:00 AM |
Jun11 | Valdez, Alaska, USA Arrive 9:00 AMDepart 6:00 PM |
Jun12 | Iron Gates Gorge, Romania |
Jun12 | Arrive 12:00 AMDepart 7:00 PM |
Jun12 | Seward, Alaska, USA Arrive 12:00 AMDepart 7:00 PM |
Jun12 | Arrive 7:00 AMDepart 12:00 AM |
Jun12 | Arrive 7:00 AMDepart 12:00 AM |
Jun12 | Seward, Alaska, USA Arrive 7:00 AMDepart 12:00 AM |
Jun13 | Pleven, Bulgaria |
Jun13 | Cruise Hubbard Glacier Arrive 2:00 PMDepart 6:00 PM |
Jun13 | Valencia, Spain Arrive 8:00 AMDepart 6:00 PM |
Jun14 | Oltenița, Romania |
Jun14 | Juneau, Alaska, USA Arrive 10:00 AMDepart 11:00 PM |
Jun14 | Barcelona, Spain Arrive 12:00 AMDepart 7:00 PM |
Jun14 | Barcelona, Spain Arrive 7:00 AMDepart 12:00 AM |
Jun15 | Cruising the River |
Jun15 | Arrive 8:00 AMDepart 7:00 PM |
Jun15 | Arrive 8:00 AMDepart 5:00 PM |
Jun16 | Constanţa, Romania |
Jun16 | Valencia, Spain Arrive 7:30 AMDepart 5:00 PM |
Jun16 | Sitka, Alaska, USA Arrive 9:00 AMDepart 4:00 PM |
Jun17 | Ile Rousse, Corsica |
Jun17 | Porto, Portugal |
Jun17 | Porto, Portugal |
Jun17 | Arrive 7:30 AMDepart 2:00 PM |
Jun17 | Arrive 8:00 AMDepart 7:00 PM |
Jun18 | Belogradchik, Bulgaria |
Jun18 | Porto, Portugal |
Jun18 | Porto, Portugal |
Jun18 | |
Jun18 | |
Jun18 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
Jun18 | Arrive 12:00 PMDepart 12:00 AM |
Jun19 | Cruising the River |
Jun19 | Barca d'Alva, Régua, Portugal |
Jun19 | Barca d'Alva, Régua, Portugal |
Jun19 | Lepenski Vir, Serbia |
Jun19 | Arrive 12:00 AMDepart 4:00 PM |
Jun19 | Arrive 12:00 AMDepart 7:00 PM |
Jun19 | Vancouver, British Columbia, Canada Arrive 12:00 AMDepart 7:00 PM |
Jun19 | Vancouver, British Columbia, Canada Arrive 7:30 AMDepart 12:00 AM |
Jun20 | Novi Sad, Serbia |
Jun20 | Vega Archipelago |
Jun20 | Vega Archipelago |
Jun20 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun20 | Cruising the Inside Passage Arrive 12:00 AMDepart 12:00 AM |
Jun20 | Gibraltar, United Kingdom Arrive 8:00 AMDepart 5:00 PM |
Jun21 | Vukovar |
Jun21 | |
Jun21 | |
Jun21 | Vukovar |
Jun21 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun21 | Casablanca, Morocco Arrive 8:00 AMDepart 6:00 PM |
Jun21 | Ketchikan, Alaska, USA Arrive 8:00 AMDepart 4:30 PM |
Jun22 | Budapest |
Jun22 | Régua, Portugal |
Jun22 | Régua, Portugal |
Jun22 | Arrive 11:00 AMDepart 7:00 PM |
Jun22 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun22 | Torshavn Arrive 8:00 AMDepart 7:00 PM |
Jun23 | Budapest |
Jun23 | |
Jun23 | |
Jun23 | Budapest |
Jun23 | Budapest |
Jun23 | |
Jun23 | |
Jun23 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun23 | Skagway, Alaska, USA Arrive 7:00 AMDepart 6:00 PM |
Jun23 | Arrive 8:00 AMDepart 11:00 PM |
Jun24 | Porto, Portugal |
Jun24 | Porto, Portugal |
Jun24 | Esztergom |
Jun24 | Esztergom |
Jun24 | Porto, Portugal |
Jun24 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun24 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Jun24 | Icy Bay Arrive 2:00 PMDepart 6:00 PM |
Jun25 | Bratislava |
Jun25 | Bratislava |
Jun25 | Porto, Portugal |
Jun25 | |
Jun25 | Cruise & Explore Svalbard Arrive 12:00 AMDepart 12:00 AM |
Jun25 | Lisbon, Portugal Arrive 12:00 AMDepart 7:00 PM |
Jun25 | Lisbon, Portugal Arrive 7:00 AMDepart 12:00 AM |
Jun25 | Valdez, Alaska, USA Arrive 9:00 AMDepart 6:00 PM |
Jun26 | Dürnstein |
Jun26 | Dürnstein |
Jun26 | Barca d'Alva, Régua, Portugal |
Jun26 | Melk |
Jun26 | Melk |
Jun26 | Arrive 12:00 AMDepart 4:00 PM |
Jun26 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Jun26 | Seward, Alaska, USA Arrive 12:00 AMDepart 7:00 PM |
Jun26 | Arrive 7:00 AMDepart 12:00 AM |
